Bionomics
Last updated
Last updated
Total Supply: 3,320,000,000
BIO Token Status: Non-transferrable
Max Supply: Uncapped supply, to be voted on by BIO governance.
New BIO can be minted for future protocol or network growth. This requires deploying a new token contract to replace the current BIO token.
BIO's total supply at Genesis will be split across eight categories described in the chart and table below.
Community: 56%
Community Auction: 20%
Community Airdrop: 6%
Ecosystem Incentives: 25%
Molecule Ecosystem Fund: 5%
Investors: 13.6%
Core Contributors: 21.2%
Advisors: 4.2%
Molecule: 5%
Unlocked supply differs from circulating supply, this is the total supply that is unlocked and can be used, but not necessarily deployed.
Given the 6 year vesting schedules of core team and investors, the following section gives a break down of the circulating supply distribution at the end of the first 3 years. This excludes any community directed inflation.
Allocation Buckets | % of Total Supply | Amount of BIO | Vesting Schedule | Description |
---|---|---|---|---|
Community Airdrop | 6% | 199,200,000 | Public Airdrop: None / bioDAOs and genesis members: 1 yr cliff - 6yr vest | Ecosystem airdrop given to BioDAO token holders, Early supporters of BIO from conception to launch, including core contributors from Cohort 1 BioDAOs from Molecule’s bio.xyz. Example: Cohort 1 DAOs, Ecosystem participants contributing and investing to Cohort 1 DAOs |
Community Auction | 20% | 664,000,000 | 50% liquid, 50% 1yr linear vest | Allocation for the initial token swaps for BIO. Example: Contributors to the BIO Genesis Auctions round 1 and 2 |
Ecosystem Incentives | 25% | 830,000,000 | no vesting | Tokens reserved for ecosystem incentives. Usage and distribution depend on individual governance vote. Example: Curation and investment incentives for the BIO protocol, liquidity provisioning for certain bioDAOs |
Core Contributors | 21.2% | 703,840,000 | 1yr cliff - 6yr vest | Core contributors working on BIO Example: BIO team members incubating new DAO cohorts. |
Molecule Ecosytem Fund | 5% | 166,000,000 | 4yr vest | Molecule-led Ecosystem fund incentivizing initiatives focusing on research and development of IP tokenization and AI research infrastructure. Example: Projects bringing IP tokenization frameworks onto other chains, initiatives creating AI researcher agents supporting DAOs efforts in IP discovery. |
Molecule | 5% | 166,000,000 | 4yr vest | BIO governance allocation for transferring core IP, brand, and ecosystem stewardship to the Bio.xyz Association. |
Investors | 13.6% | 451,520,000 | 1yr cliff - 4yr vest | Strategic investors that participated in the seed round or are shareholders within Molecule. |
Advisors | 4.2% | 139,440,000 | 1yr cliff - 6yr vest | Individuals with biotech, intellectual property and tokenization experience supporting the development of protocol |
Total | 100% | 3,320,000,000 |
BIO inflation plays a role in the secondary market liquidity function of the protocol, and therefore only inflates as the network of bioDAOs grow. Specific details on the inflation rate is TBD.
BIO is a governance utility token for the governance of the BIO protocol.
BIO protocol governance may include decisions on:
Curation of BioDAOs joining the BIO Network
Terms for participation in BioDAOs and their IP token sales
Support for and discounts on BioDAO health products/services
Meta-governance within member BioDAOs
BIO emissions, treasury allocations, and BIO protocol upgrades
The BIO treasury accrues value through a variety of mechanisms, including:
BIO Network provides incubated BioDAOs with a $100,000 grant in exchange for 6.9% of the BioDAO’s token supply. These token allocation accrue in the BIO Treasury, growing protocol AUM as the network underlying DAOs rise in the value. The BIO treasury can also receive allocations of bioDAO scientific IP assets.
The BIO treasury accrues fees and yields from its onchain liquidity in BIO tokens, BioDAO tokens, IP tokens, ETH, and other assets, building POL.